One Cubic Yard of Concrete for a Given Slab Thickness
Slab Thickness (Inches) | Floor Ares (Square Feet) |
---|---|
1 | 324 |
1.25 | 259 |
1.50 | 216 |
2 | 162 |
2.25 | 144 |
2.50 | 130 |
2.75 | 118 |
3 | 108 |
3.25 | 100 |
3.50 | 93 |
3.75 | 86 |
4 | 81 |
4.25 | 76 |
4.50 | 72 |
4.75 | 68 |
5 | 65 |
5.25 | 62 |
5.50 | 59 |
5.75 | 56 |
6 | 54 |
6.25 | 52 |
6.75 | 48 |
7 | 46 |
7.25 | 44 |
7.5 | 43 |
7.75 | 42 |
8 | 40 |
8.25 | 39 |
8.50 | 38 |
8.75 | 37 |
9 | 36 |
9.25 | 35 |
9.50 | 34 |
9.75 | 33 |
10 | 32 |
10.25 | 31 |
10.50 | 31 |
10.75 | 30 |
11 | 29.5 |
11.25 | 29 |
11.50 | 28 |
11.75 | 27.5 |
12 | 27 |
12.25 | 26.5 |
12.50 | 26 |
12.75 | 25.5 |
For Other Floor Thicknesses, Use:
Floor Area (ft²)=324 / Slab Thickness (in)
(Metric)
Floor area in square meters from 1 cubic meter of concrete for a given slab thickness
Floor Area (m²) = 1000 / Slab Thickness (mm)